Detailed Pricing & Fee Structure
At Aeon Funded, we offer a variety of account sizes designed to match your trading experience and goals. Our Pay After Pass model provides a milestone-based payment structure, allowing you to manage your capital as you progress through each stage of the evaluation.
The "Pay After Pass" Fee Breakdown
The total cost of your journey toward a funded account is divided into three clear components. This ensures that you only pay for the next stage once you have successfully demonstrated your skills in the previous one.
Account Size | Phase 1 Fee | Phase 2 Fee | Funded Fee | Total Price |
$1,000 | $5 | $5 | $3.69 | $13.69 |
$5,000 | $5 | $5 | $51.65 | $61.65 |
$10,000 | $5 | $5 | $125.63 | $135.63 |
$15,000 | $5 | $5 | $180.43 | $190.43 |
$25,000 | $3 | $3 | $243.89 | $269.89 |
$50,000 | $15 | $15 | $368.67 | $398.67 |
$100,000 | $20 | $20 | $636.78 | $676.78 |
$200,000 | $25 | $25 | $1,181.60 | $1,231.60 |
